Essential details
Shipping:Express Delivery
Product Introduction

This advanced wheel mower features a redesigned chassis, enhanced traction, and precise steering, delivering reliable performance in a compact, agile design.
Built for industrial sites and large flat areas, it maneuvers easily through tight spaces while providing efficient and safe mowing operations.
Core Specifications
Vehicle Information
| Item | Specifications |
| Dimensions (L×W×H) | 1260×1080×700 (mm) |
| Weight | 250 kg |
| Efficiency | 2800*1 m2/h |
| Battery Endurance (Hybrid) | 180 min |
| Battery Endurance (Electric) | 30 min |
| Remote Range | ≤ 200 m |
| Engine | HONDA |
| Performance | 15.5 kW (23 HP) / 2500 rpm |
| Displacement | 688 cm3 |
| Fuel Tank | 10 L |
| Max Speed | 0-4.5 km/h |
| Max Climbing Angle | 30° |
| Maximum Safe Incline Angle | 45° |



